|  | cessy | | 11 | 2,138 |
|  | KnightRider | | 8 | 1,860 |
|  | blacknight7 | | 6 | 750 |
|  | Born2Win | | 7 | 732 |
|  | sammylee | | 3 | 417 |
|  | WildCard | | 5 | 494 |
|  | VitaLIFE67 | | 9 | 499 |
|  | tigerant5000 | | 6 | 803 |
|  | Jillian | | 6 | 459 |
|  | efraim0801 | | 4 | 702 |
|  | thedrewman | | 10 | 904 |
|  | WindRider | | 4 | 585 |
|  | kooldude | | 5 | 405 |
|  | Rex | | 5 | 511 |
|  | WindRider |
05-19-2009 12:04 PM
by JMD | 4 | 472 |
|  | Fendi | | 20 | 2,067 |
|  | vabeaty | | 12 | 2,274 |
|  | kmpisces | | 9 | 1,252 |
|  | panda |
03-05-2009 06:15 PM
by truby | 8 | 1,921 |
|  | cessy | | 9 | 1,408 |